Difference between revisions of "PMS"
From hoteliga
(→The User Interface) |
|||
(41 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
== Main Functionality == | == Main Functionality == | ||
hoteliga PMS has the following features: | hoteliga PMS has the following features: | ||
− | + | ||
− | + | '''Reservations Management''' | |
− | + | :*[[The Dashboard (Home Page)|dashboard]] | |
− | + | :*[[The Reservations Calendar|reservations calendar]] | |
− | * '''Housekeeping''' | + | :*[[The Reservations Table|reservations table]] |
− | + | :*[[The Room Layout|room layout]] | |
− | * '''Room Maintenance''' | + | '''[[Customer Management]]''' |
− | + | :*[[customer reservation history|customer reservation history]] | |
+ | :*[[transactions|Transactions]] | ||
+ | :*[[customer categorization|Customer Categorization]] | ||
+ | '''Guest Management''' | ||
+ | :*[[Guest details|Guest details]] | ||
+ | :*[[Guest reports|Guest reports]] | ||
+ | '''Agencies Management''' | ||
+ | :*[[Contracts]] | ||
+ | :*[[Agencies_Management#Transactions|transactions]] | ||
+ | :*[[Agencies_Management#Balances|balances]] | ||
+ | :*[[Booking agency Setup|Booking agency]] | ||
+ | '''[[Housekeeping]]''' | ||
+ | :*plans | ||
+ | :*tasks | ||
+ | :*mobile app | ||
+ | '''[[Invoicing]]''' | ||
+ | :*taxes | ||
+ | :*counters | ||
+ | :*[[templates]] | ||
+ | :*[[reports]] | ||
+ | :*[[QR code myData]] | ||
+ | '''[[Room Maintenance]]''' | ||
+ | |||
+ | '''[[Export Data for the Authorities]]''' | ||
+ | :*police and statistics authorities | ||
+ | '''[[Automation]]''' | ||
+ | :*automated emails | ||
== Key Characteristics == | == Key Characteristics == | ||
Line 22: | Line 48: | ||
* Optional integration with [[Booking Engine|hoteliga booking engine]] | * Optional integration with [[Booking Engine|hoteliga booking engine]] | ||
* [[API]] available for custom applications | * [[API]] available for custom applications | ||
+ | * [[Connected Rooms]] | ||
== The User Interface == | == The User Interface == | ||
Line 28: | Line 55: | ||
* [[The Reservation Window]] | * [[The Reservation Window]] | ||
* [[The Room Layout]] | * [[The Room Layout]] | ||
− | * | + | * [[Other Settings]] |
== Key Concepts == | == Key Concepts == | ||
Line 47: | Line 74: | ||
* How to [[Change Board name|change board name]] | * How to [[Change Board name|change board name]] | ||
* How to [[Create New Users|create new users]] | * How to [[Create New Users|create new users]] | ||
+ | * How to [[Create Vouchers|create new vouchers]] | ||
+ | * How to [[How to Ensure Delivery of E-mails Sent Through the PMS with the new DMARC and DKIM setup|ensure delivery of e-mails sent through the PMS with the new DMARC and DKIM setup]] | ||
+ | * How to [[How to Ensure Delivery of E-mails Sent Through the PMS|ensure delivery of e-mails sent through the PMS]] | ||
+ | |||
+ | == Integrations == | ||
+ | * '''[[Chekin]]''' |
Latest revision as of 12:40, 4 March 2024
PMS stands for Property Management System
Contents
Main Functionality
hoteliga PMS has the following features:
Reservations Management
Guest Management
Agencies Management
- plans
- tasks
- mobile app
- taxes
- counters
- templates
- reports
- QR code myData
Export Data for the Authorities
- police and statistics authorities
- automated emails
Key Characteristics
- Highly localizable (languages, currencies, taxation)
- Multiple contracts
- Price lists season-based or day-by-day
- User management
- Dynamic templates
- Many general and detailed reports
- Optional integrated direct connections with OTAs (hoteliga channel manager) or third-party channel managers
- Optional integration with hoteliga booking engine
- API available for custom applications
- Connected Rooms
The User Interface
- The Dashboard (Home Page)
- The Reservations Calendar
- The Reservation Window
- The Room Layout
- Other Settings
Key Concepts
- Simplified Look, Easy to Understand
- Normal price and agreed price
- Overbooking allowed (and highlighted)
- Room capacity on room level, not on room-type level
- No night audits
- Similar user experience in desktop and mobile
HOW-TO's
- How to setup your property
- How to set room types, room groups and rooms
- How to set special prices
- How to create a booking agency
- How to set rules for housekeeping
- How to add extra charges
- How to change board name
- How to create new users
- How to create new vouchers
- How to ensure delivery of e-mails sent through the PMS with the new DMARC and DKIM setup
- How to ensure delivery of e-mails sent through the PMS