Difference between revisions of "PMS"
From hoteliga
(→Main Functionality) |
(→Main Functionality) |
||
Line 4: | Line 4: | ||
hoteliga PMS has the following features: | hoteliga PMS has the following features: | ||
* '''Reservations Management''' | * '''Reservations Management''' | ||
− | : | + | :[[The Dashboard (Home Page)|dashboard]], [[The Reservations Calendar|reservations calendar]], [[The Reservations Table|reservations table]], [[The Room Layout|room layout]] |
* '''[[Customer Management]]''' | * '''[[Customer Management]]''' | ||
− | : | + | :[[customer reservation history|customer reservation history]], [[transactions|Transactions]], [[customer categorization|Customer Categorization]] |
* '''Guest Management''' | * '''Guest Management''' | ||
− | : | + | :[[Guest details|Guest details]], [[Guest reports|Guest reports]] |
* '''[[Agencies Management]]''' | * '''[[Agencies Management]]''' | ||
− | : | + | :[[Agencies_Management#Contracts|contracts]], [[Agencies_Management#Transactions|transactions]], [[Agencies_Management#Balances|balances]] |
* '''[[Housekeeping]]''' | * '''[[Housekeeping]]''' | ||
− | : | + | :plans, tasks, mobile app |
* '''[[Invoicing]]''' | * '''[[Invoicing]]''' | ||
− | : | + | :taxes, counters, [[templates]], [[reports]] |
* '''[[Room Maintenance]]''' | * '''[[Room Maintenance]]''' | ||
* '''[[Export Data for the Authorities]]''' | * '''[[Export Data for the Authorities]]''' | ||
− | : | + | :police and statistics authorities |
* '''[[Automation]]''' | * '''[[Automation]]''' | ||
− | : | + | :automated emails |
== Key Characteristics == | == Key Characteristics == |
Revision as of 09:31, 10 September 2021
PMS stands for Property Management System
Contents
Main Functionality
hoteliga PMS has the following features:
- Reservations Management
- Guest Management
- plans, tasks, mobile app
- police and statistics authorities
- automated emails
Key Characteristics
- Highly localizable (languages, currencies, taxation)
- Multiple contracts
- Price lists season-based or day-by-day
- User management
- Dynamic templates
- Many general and detailed reports
- Optional integrated direct connections with OTAs (hoteliga channel manager) or third-party channel managers
- Optional integration with hoteliga booking engine
- API available for custom applications
- Connected Rooms
The User Interface
- The Dashboard (Home Page)
- The Reservations Calendar
- The Reservation Window
- The Room Layout
- Other Settings
Key Concepts
- Simplified Look, Easy to Understand
- Normal price and agreed price
- Overbooking allowed (and highlighted)
- Room capacity on room level, not on room-type level
- No night audits
- Similar user experience in desktop and mobile
HOW-TO's
- How to setup your property
- How to set room types, room groups and rooms
- How to set special prices
- How to create a booking agency
- How to set rules for housekeeping
- How to add extra charges
- How to change board name
- How to create new users
- How to create new vouchers
- How to ensure delivery of e-mails sent through the PMS