Difference between revisions of "Reports"
Line 4: | Line 4: | ||
Taking data from the database | Taking data from the database | ||
Data returned is all reservations based on the condition chosen from the 1st step | Data returned is all reservations based on the condition chosen from the 1st step | ||
− | arrival - the date from to be between chosen dates | + | |
− | departure - the date to to be between chosen dates | + | '''arrival''' - the date from to be between chosen dates |
− | reservation - the actual reservation date to to be between chosen dates | + | |
+ | '''departure''' - the date to to be between chosen dates | ||
+ | |||
+ | '''reservation''' - the actual reservation date to to be between chosen dates | ||
---- | ---- | ||
Line 15: | Line 18: | ||
Choosing on which dates should the report to based on (arrival date, departure date, reservation date) | Choosing on which dates should the report to based on (arrival date, departure date, reservation date) | ||
Taking data from the database | Taking data from the database | ||
− | Data returned is all reservations(there is flag sent to take all comparing with report 101 which excludes the cancelled ones) based on the condition chosen from the 1st step | + | Data returned is '''all reservations'''(there is flag sent to take all comparing with report 101 which excludes the cancelled ones) based on the condition chosen from the 1st step |
− | arrival - the date from to be between chosen dates | + | |
− | departure - the date to to be between chosen dates | + | '''arrival''' - the date from to be between chosen dates |
− | reservation - the actual reservation date to to be between chosen dates | + | |
+ | '''departure''' - the date to to be between chosen dates | ||
+ | |||
+ | '''reservation''' - the actual reservation date to to be between chosen dates | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Report 101 - “Reservations per booking agency for period v.2”''' | ||
+ | |||
+ | Choosing on which dates should the report to based on (arrival date, departure date, reservation date) | ||
+ | Taking data from the database | ||
+ | Data returned is '''all reservations'''(there is flag sent to take all comparing with report 101 which excludes the cancelled ones) based on the condition chosen from the 1st step | ||
+ | |||
+ | '''arrival''' - the date from to be between chosen dates | ||
+ | |||
+ | '''departure''' - the date to to be between chosen dates | ||
+ | |||
+ | '''reservation''' - the actual reservation date to to be between chosen dates |
Revision as of 16:05, 14 August 2020
Report 55 - “Booking agencies share for period”
Choosing on which dates should the report to based on (arrival date, departure date, reservation date) Taking data from the database Data returned is all reservations based on the condition chosen from the 1st step
arrival - the date from to be between chosen dates
departure - the date to to be between chosen dates
reservation - the actual reservation date to to be between chosen dates
Report 72 - “Reservations per booking agency for period”
Choosing on which dates should the report to based on (arrival date, departure date, reservation date) Taking data from the database Data returned is all reservations(there is flag sent to take all comparing with report 101 which excludes the cancelled ones) based on the condition chosen from the 1st step
arrival - the date from to be between chosen dates
departure - the date to to be between chosen dates
reservation - the actual reservation date to to be between chosen dates
Report 101 - “Reservations per booking agency for period v.2”
Choosing on which dates should the report to based on (arrival date, departure date, reservation date) Taking data from the database Data returned is all reservations(there is flag sent to take all comparing with report 101 which excludes the cancelled ones) based on the condition chosen from the 1st step
arrival - the date from to be between chosen dates
departure - the date to to be between chosen dates
reservation - the actual reservation date to to be between chosen dates