Difference between revisions of "Customer categorization"
Line 1: | Line 1: | ||
hoteliga has a very useful tool to categorize your guests. | hoteliga has a very useful tool to categorize your guests. | ||
+ | |||
This has numerous benefits and will help you reach valuable conclusions for your property. | This has numerous benefits and will help you reach valuable conclusions for your property. | ||
Line 5: | Line 6: | ||
*Welcome your guests in the most appropriate way. | *Welcome your guests in the most appropriate way. | ||
*Create offers for a specific category. | *Create offers for a specific category. | ||
+ | |||
First of all you need to create your own categories. | First of all you need to create your own categories. | ||
Line 13: | Line 15: | ||
[[File:crcategories.png|500px|]] | [[File:crcategories.png|500px|]] | ||
+ | |||
'''When you create a reservation''', you either select a customer from your database by starting typing his name, or create a new one. | '''When you create a reservation''', you either select a customer from your database by starting typing his name, or create a new one. | ||
In this case, you need to insert all his personal data in the system and then you can also select the category you want to classify him. | In this case, you need to insert all his personal data in the system and then you can also select the category you want to classify him. | ||
+ | |||
[[File:crcategories1.png|500px|]] | [[File:crcategories1.png|500px|]] |
Revision as of 15:28, 8 September 2021
hoteliga has a very useful tool to categorize your guests.
This has numerous benefits and will help you reach valuable conclusions for your property.
- Understand who your guests are.
- Welcome your guests in the most appropriate way.
- Create offers for a specific category.
First of all you need to create your own categories.
Go to Options > Setting > Customer categories
To create a new one, click 'New category', add a Title and an icon as shown below.
When you create a reservation, you either select a customer from your database by starting typing his name, or create a new one.
In this case, you need to insert all his personal data in the system and then you can also select the category you want to classify him.
You can also categorize your customers afterwards though.
You can go Options > Customers and use the filters to search for a specific customer. Once you select him, you can go to the 'Basic data' tab and choose the preferred category.
Tip: Report 57 Customer categories can help you get useful insight about your customers.